Home

Arrowhead planuri ceașcă skg mice inginer Moale fără legătură

Investigation of the relationship between the onset of arthritis and  uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy  | Full Text
Investigation of the relationship between the onset of arthritis and uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy | Full Text

Oral dextran sulfate sodium administration induces peripheral  spondyloarthritis features in SKG mice accompanied by intestinal bacterial  translocation and systemic Th1 and Th17 cell activation | Arthritis  Research & Therapy | Full Text
Oral dextran sulfate sodium administration induces peripheral spondyloarthritis features in SKG mice accompanied by intestinal bacterial translocation and systemic Th1 and Th17 cell activation | Arthritis Research & Therapy | Full Text

SKG/Jcl
SKG/Jcl

JCI Insight - PTPN2 links colonic and joint inflammation in experimental  autoimmune arthritis
JCI Insight - PTPN2 links colonic and joint inflammation in experimental autoimmune arthritis

The SKG model of spondyloarthritis - ScienceDirect
The SKG model of spondyloarthritis - ScienceDirect

Engineering mice to identify autoreactive T-cell antigens | Nature Reviews  Rheumatology
Engineering mice to identify autoreactive T-cell antigens | Nature Reviews Rheumatology

Investigation of the relationship between the onset of arthritis and  uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy  | Full Text
Investigation of the relationship between the onset of arthritis and uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy | Full Text

SKG mice received an oral inoculation of Porphyromonas gingivalis (Pg)... |  Download Scientific Diagram
SKG mice received an oral inoculation of Porphyromonas gingivalis (Pg)... | Download Scientific Diagram

JCI Insight - PTPN2 links colonic and joint inflammation in experimental  autoimmune arthritis
JCI Insight - PTPN2 links colonic and joint inflammation in experimental autoimmune arthritis

Laboratory-based and Translational Research – 京大病院免疫・膠原病内科
Laboratory-based and Translational Research – 京大病院免疫・膠原病内科

Spondyloarthritis features in zymosan-induced SKG mice - ScienceDirect
Spondyloarthritis features in zymosan-induced SKG mice - ScienceDirect

Purified-glucans trigger arthritis in SKG mice. (A and B) Arthritis... |  Download Scientific Diagram
Purified-glucans trigger arthritis in SKG mice. (A and B) Arthritis... | Download Scientific Diagram

JCI - Reduced expression of phosphatase PTPN2 promotes pathogenic  conversion of Tregs in autoimmunity
JCI - Reduced expression of phosphatase PTPN2 promotes pathogenic conversion of Tregs in autoimmunity

Enhanced orbital adipogenesis in a mouse model of T-cell-mediated  autoimmunity, zymosan A-treated SKG mice: Implications for Graves'  ophthalmopathy | Scientific Reports
Enhanced orbital adipogenesis in a mouse model of T-cell-mediated autoimmunity, zymosan A-treated SKG mice: Implications for Graves' ophthalmopathy | Scientific Reports

GM-CSF but Not IL-17 Is Critical for the Development of Severe Interstitial  Lung Disease in SKG Mice
GM-CSF but Not IL-17 Is Critical for the Development of Severe Interstitial Lung Disease in SKG Mice

Spondyloarthritis features in zymosan-induced SKG mice. | Semantic Scholar
Spondyloarthritis features in zymosan-induced SKG mice. | Semantic Scholar

Naïve arthritogenic SKG T cells have a defect in anergy and a repertoire  pruned by superantigen | bioRxiv
Naïve arthritogenic SKG T cells have a defect in anergy and a repertoire pruned by superantigen | bioRxiv

POS0432 MDSCs IN THE INFLAMMATORY JOINT OF SKG MICE HAVE BOTH T CELL  SUPPRESSIVE ABILITY AND OSTEOCLAST DIFFERENTIATION POTENTIAL | Annals of  the Rheumatic Diseases
POS0432 MDSCs IN THE INFLAMMATORY JOINT OF SKG MICE HAVE BOTH T CELL SUPPRESSIVE ABILITY AND OSTEOCLAST DIFFERENTIATION POTENTIAL | Annals of the Rheumatic Diseases

ОІв•'glucan triggers spondylarthritis and Crohn's diseaseв•filike  ileitis in SKG mice
ОІв•'glucan triggers spondylarthritis and Crohn's diseaseв•filike ileitis in SKG mice

Altered T cell development and function in SKG mice. (A) Modulation of... |  Download Scientific Diagram
Altered T cell development and function in SKG mice. (A) Modulation of... | Download Scientific Diagram

Investigation of T cell driven arthritis induced by mannan in ZAP70 mutated SKG  mice | Semantic Scholar
Investigation of T cell driven arthritis induced by mannan in ZAP70 mutated SKG mice | Semantic Scholar

Enhanced orbital adipogenesis in a mouse model of T-cell-mediated  autoimmunity, zymosan A-treated SKG mice: Implications for Graves'  ophthalmopathy | Scientific Reports
Enhanced orbital adipogenesis in a mouse model of T-cell-mediated autoimmunity, zymosan A-treated SKG mice: Implications for Graves' ophthalmopathy | Scientific Reports

Biomedicines | Free Full-Text | Acetylated Diacylglycerol  1-palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol in Autoimmune Arthritis and  Interstitial Lung Disease in SKG Mice
Biomedicines | Free Full-Text | Acetylated Diacylglycerol 1-palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol in Autoimmune Arthritis and Interstitial Lung Disease in SKG Mice

Modulation of IL-17 and Foxp3 Expression in the Prevention of Autoimmune  Arthritis in Mice | PLOS ONE
Modulation of IL-17 and Foxp3 Expression in the Prevention of Autoimmune Arthritis in Mice | PLOS ONE

xmlinkhub
xmlinkhub

Investigation of the relationship between the onset of arthritis and  uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy  | Full Text
Investigation of the relationship between the onset of arthritis and uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy | Full Text

Frontiers | Humanized Mouse Models of Rheumatoid Arthritis for Studies on  Immunopathogenesis and Preclinical Testing of Cell-Based Therapies
Frontiers | Humanized Mouse Models of Rheumatoid Arthritis for Studies on Immunopathogenesis and Preclinical Testing of Cell-Based Therapies